Thanks to Steve Dimitry for all research for the list of all the past Hispanic World Champions. For all World Champions click here for more information.

USSSA Men's Hispanic World Series Champions
| YEAR | CLASS | CHAMPION | CITY | |
| 1982 | San Antonio All-Stars | San Antonio, TX | ||
| 1983 | San Antonio All-Stars | San Antonio, TX | ||
| 1984 | Guerra Drywall | San Antonio, TX | ||
| 1985 | Commancheros | San Antonio, TX | ||
| 1986 | Guerra's Cannans | San Antonio, TX | ||
| 1987 | Lou's Super Scouts | Eastern, TX | ||
| 1988 | RF Leasing | San Gabriel, CA | ||
| 1989 | RF Leasing | San Gabriel, CA | ||
| 1990 | Comp. | RF Leasing | San Gabriel, CA | |
| Rec. | Premium Hay | Yuma, AZ | ||
| 1991 | Comp. | Norwalk Dukes | Norwalk, CA | |
| Rec. | Don Mackey Cadillac | Tuscon, AZ | ||
| 1992 | Comp. | The Show | San Diego, CA | |
| Rec. | Amadors Willamette | Independence, OR | ||
| 1993 | Comp. | The Show | San Diego, CA | |
| Rec. | Rebels | Phonenix, AZ | ||
| 1994 | Comp. | The Show | San Diego, CA | |
| Rec. | C.T. Boys | Corona, CA | ||
| 1995 | Comp. 1 | Crackerjacks | Gilroy, CA | |
| Comp. 2 | Gamecocks | Glendale, AZ | ||
| Rec. | Austin Hustlers | Austin, TX | ||
| 1996 | A/B | Texas Twins | Corpus Christi, TX | |
| C | Rasta Boys | Oxnard, CA | ||
| D | Eagle Auto Glass | San Antonio, TX | ||
| 1997 | A/B | Alarcon Dukes | Downey, CA | |
| C | Austin Angels | Austin, TX | ||
| D | Brewers | El Paso, TX | ||
| 1998 | A/B | D&K Easton | San Diego, CA | |
| C | R&R Pumping | Oxnard, CA | ||
| D | Austin Eagles | Austin, TX | ||
| 1999 | A/B | Shamrock Bar | Mesa, AZ | |
| C | Team Chronzos | Riverside, CA | ||
| D | Duck Boyz & Daddyz | Oxnard, CA | ||
| 2000 | A/B | Texas Demolition | San Antonio, TX | |
| C | Team Latinos | San Antonio, TX | ||
| D | Tigers | Salt Lake City, UT | ||
| 2001 | C | Indio's | Grand Prairie, TX | |
| D | Dirty Dozen | Austin, TX | ||
| 2002 | C | High Rollers | Houston, TX | |
| D | Talamo Foods | Gilroy, CA | ||
| 2003 | C | MJ Tejano Club | Austin, TX | |
| D | Team Quete | Oxnard, CA | ||
| 2004 | Comp. | EAS/Pollard's/Easton | Ft. Collins, CO | |
| Rec. | Dos Equis | Austin, TX | ||
| 2005 | Comp. | EAS/Pollard's/Easton | Ft. Collins, Co | |
| Rec. | Austin Sun Devils | Austin, TX | ||
| 2006 | Comp. | The Browns/GLS | Washington | |
| Rec. | Gomez II Bail Bonds/Los Jefes | Lubbock, TX | ||
USSSA Women's Hispanic World Series Champions
| YEAR | CLASS | CHAMPION | CITY |
| 1998 | Open | B&N | San Antonio, TX |
| 1999 | Open | Southern California Rampage | California |
| 2000 | Open | Unknowns | San Antonio, TX |
| 2001 | Open | Unknowns | San Antonio, TX |
| 2002 | Open | KMA | San Antonio, TX |
| 2003 | Open | Unknowns/Carpet Masters | San Antonio, TX |
| 2004 | Comp. | Unknowns/Carpet Masters | San Antonio, TX |
| 2005 | Comp. | Unknowns/Carpet Masters | San Antonio, TX |
| 2006 | Comp. | Floorworks Unknowns | San Antonio, TX |